Mastercard® Business and Corporate Credit Cards
Whether you are looking to increase your purchasing power or better control expenses, we have the card that is right for you.

Mastercard® Business
Mastercard® Business Platinum |
Mastercard® Business Platinum Rewards |
Mastercard® Business World Elite |
|
Good for | Enjoy our lowest introductory APR offer. | Cash Back Rewards – redeemable for statement credits or deposits to your FNBSF Checking Account. | Cash Back Rewards – redeemable for statement credits or deposits to your FNBSF Checking Account. |
Fees | Variable risk-based pricing ranges from Prime + 5.74% to 13.74%. | Individual or consolidated rewards based on billing type. | Zero Foreign Transaction Fee |
Cash back | – | 1% cash back for $1 of spend. | 3% cash back on travel and dining2 |
Cash back | – | – | 2% cash back on gasoline and 1% cash back on all other purchases2 |
Yearly Fee | – | – | $95 yearly fee – waived in year one |
Rewards | – | – | Individual or consolidated rewards based on billing type. |
Terms & Conditions |
Terms & Conditions |
Terms & Conditions |
Mastercard® Corporate
Mastercard® Corporate |
Mastercard® Corporate Rewards |
Mastercard® Purchasing Card |
|
Good for | Easy expense management allows large corporations to pay for virtually all expenses. | Easy expense management allows large corporations to pay for virtually all business expenses. | Easy expense management allows large corporations to pay for virtually all business expenses. |
Benefits | Allows large business and government agencies to better manage and control rising costs and reduce the time spent on authorizing and tracking transactions. | Allows large business and government agencies to better manage and control rising costs and reduce the time spent authorizing and tracking transactions. | Allows large business and government agencies to better manage and control rising costs and reduce the time spent authorizing and tracking transactions. |
Rewards | Non-rewards card | Accumulate 1% cash back for every $1 company purchase1 | Virtual and Ghost Card availability. |
Statements | – | – | Electronic statements only. |
Billing | Monthly pay in full. | Monthly pay in full. | Consolidated billing. |
Credit Lines | Typically used for credit lines $50,000 or more. | Typically used for credit lines $50,000 or more. | Typically focused toward companies which spend $500,000 or more in a year on their credit card. |
Rebates | – | – | Earn rebates based on your spend volumes. |
Terms & Conditions |
Terms & Conditions |
Terms & Conditions |
Learn More or Apply
Contact UsAll credit cards are subject to credit approval. Ask for details.
Mastercard is a registered trademark of Mastercard International Incorporated. Certain restrictions, limitations, and exclusions apply. Please consult your Guide to benefits for specific benefit configuration.
1For details on Rewards Program, please visit: https://fnbsf.myapexcard.com/#p=application/rewardsTerms. Rewards options are subject to change without notice.
2We group similar merchant category codes into Purchase Categories that are used to calculate the stated rewards. We make every effort to include all relevant merchant category codes in the listed Purchase Categories. However, even though a merchant or the items that it sells may appear to fit within a Purchase Category, the merchant may not provide us with the merchant code that will fall within that Purchase Category. Because of this, we cannot guarantee that a purchase will qualify for more than the standard 1% (one percent) cash back as any purchase where a merchant uses a category code outside of the eligible Purchase Category does not qualify for additional cash back.