
Sioux Falls
| Location | Phone | Address | Type |
|---|---|---|---|
| 57th Street | 605.782.5700 | 401 West 57th Street | Bank Branch |
| Benson Road | 605.782.5800 | 1901 East Benson Road | Bank Branch |
| Dow Rummel Retirement Center | 605.335.2912 | 1321 West Dow Rummel Street | Bank Branch |
| Empire | 605.782.5740 | Macy's wing in the Empire Mall | Bank Branch |
| Express Bank | 605.335.5280 | 100 South Phillips Avenue | Bank Branch |
| Main Office | 605.335.5200 | 100 South Phillips Avenue | Bank Branch |
| Maple | 605.782.5860 | 4110 West Maple Street | Bank Branch |
| Prince of Peace Retirement Center | 605.335.2911 | 4500 South Prince of Peace Place | Bank Branch |
| Sertoma | 605.782.5780 | 7109 West 26th Street | Bank Branch |
| Sycamore | 605.782.5760 | 500 North Sycamore Avenue | Bank Branch |
| Trail Ridge Retirement Center | 605.335.2909 | 3408 West Ralph Rogers Road | Bank Branch |
| Waterford Retirement Center | 605.335.2916 | 111 West 17th Street | Bank Branch |
| Western Mall | 605.782.5900 | 2505 West 41st Street | Bank Branch |
| Westport Retirement Center | 605.335.2910 | 4000 South Westport Avenue | Bank Branch |
Baltic
| Location | Phone | Address | Type |
|---|---|---|---|
| Baltic | 605.782.5940 | 202 St. Olaf Avenue | Bank Branch |
Brandon
| Location | Phone | Address | Type |
|---|---|---|---|
| Bethany Meadows Retirement Center | 605.335.2913 | 3008 East Aspen Boulevard | Bank Branch |
| Brandon Valley | 605.782.5960 | 101 South Splitrock Boulevard | Bank Branch |
Dell Rapids
| Location | Phone | Address | Type |
|---|---|---|---|
| Dell Rapids | 605.782.5980 | 312 East 4th Street | Bank Branch |
Flandreau
| Location | Phone | Address | Type |
|---|---|---|---|
| Flandreau | 605.997.2484 | 120 East 2nd Avenue | Bank Branch |
Harrisburg
| Location | Phone | Address | Type |
|---|---|---|---|
| Harrisburg | 605.782.5880 | 408 North Cliff Avenue | Bank Branch |

