
Basic Checking
The Basic Business Checking Account is ideal for small businesses and organizations with moderate checking activity.
Features and Service Charges
Minimum Average Ledger Balance | $2,500.00 |
Fee if Balance Falls Below Minimum | $10.00 per statement cycle |
Number of Items Allowed per Statement Cycle | 60 items* |
Overlimit per Item Charge | $0.25 |
Image Only Statements |
Fees
The following fees may be assessed against your account:
Deposit Account Early Closing Fee** | $20.00 per account |
NSF Return Fee | $30.00 per item |
NSF Return Fee Per Day Maximum | $300.00 |
NSF Paid Fee*** | $30.00 per item |
NSF Paid Fee Per Day Maximum | $300.00 |
Overdraft charge (recurring) | $30.00 each seven consecutive days |
Stop Pay Fee | $30.00 per request |
Returned Item Fee | $3.00 per item |
Dormant Account Fee**** | $5.00 per month |
Returned Mail Fee | $5.00 per month |
Check Copy Fee | $2.00 per copy |
Wire Transfer Fee | $15.00 |
International Wire Transfer Fee | $50.00 |
Collection Fee | $20.00 per item |
Canadian Check Processing Fee | $10.00 per check + exchange fee |
**This fee is charged when a checking or savings account is closed within 90 days of the account open date.
***This fee applies to overdrafts created by check, in person withdrawal, ATM withdrawal, or other electronic means.
****This fee is charged when a checking or savings account has no activity for a period of 27 months and is considered to be in dormant status.
NOTE: We may report other information about your account to consumer reporting agencies. Late payments, missed payments, or other defaults on your account may be reflected in your consumer report.

